Dry Cake Mould
Item | Bottom | Height | Pieces | Boxes | Pieces |
PB15555 | 155 | 55 | 384 | 12 | 4608 |
PB17055 | 170 | 55 | 528 | 9 | 4752 |
PB18560 | 185 | 60 | 396 | 9 | 3564 |
PB20065 | 200 | 65 | 384 | 9 | 3456 |
PB20070 | 200 | 70 | 360 | 9 | 3240 |
PB20075 | 200 | 75 | 360 | 9 | 3240 |
PB21070 | 210 | 70 | 360 | 9 | 3240 |
PB22070 | 220 | 70 | 360 | 6 | 3240 |
![]() |
AS FOOD PACKAGING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |