Cup Cake Mould
Bottom | Height | Other heights |
18 | 14 | - |
22 | 14 | 16 |
24 | 12 | 16 |
24 | 18 | - |
26 | 12/16/25 | - |
29 | 15 | - |
30 | 9,5 | 12 |
30 | 14,5/15 | - |
30 | 18 | 18,5 |
30 | 20 | 25 |
32 | 12/22 | - |
34 | 12 | - |
35 | 18 | 20/22,5 |
38 | 15 | 20/21 |
38 | 25 | 26/28 |
Bottom | Height | Other heights |
40 | 21 | 25/30/32 |
40 | 24 | 25/27/30/32 |
44 | 21 | 23 |
45 | 25 | 26/30 |
45 | 35 | 40/45/49 |
48 | 28 | 30/32 |
50 | 20 | 25/28/30/31,5/32,5/33,5/35 |
50 | 38/41 | - |
50 | 45 | 42/43,5 |
55 | 25 | 27,5/30/32/35 |
58 | 46 | - |
60 | 20 | 22,5/25 |
60 | 25 | 26/30/34,5 |
62 | 40 | 44,5/47/56/58 |
63 | 50 | - |
Bottom | Height | Other heights |
65 | 20 | 23/25/27 |
70 | 20 | - |
70 | 28 | 30 |
70 | 30 | 32/34/40/42,5 |
72 | 21 | - |
75 | 20 | 25 |
76 | 41 | - |
78 | 28 | - |
80 | 20 | 22,5/25/26 |
80 | 30 | 35 |
83 | 33 | - |
85 | 18 | 18,5 |
88 | 30 | - |
90 | 26 | 30/32,5 |
160 | 30 | - |
![]() |
AS FOOD PACKAGING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |